GYP56-T Rev:20220427 | ||||||||||||||||
Parameters | One-stage | Two-Stage | Three-Stage | |||||||||||||
Efficiency at full load,about≈ | 92% | 85% | 70% | |||||||||||||
Weight,about≈ | 0.5kg | 0.8kg | 1.1kg | |||||||||||||
Backlash(Rated output torque*2%) | ≤30arcmin | ≤30arcmin | ≤45arcmin | |||||||||||||
Recommended input speed | 3500rpm | |||||||||||||||
Design life | ||||||||||||||||
Installation position | Any | |||||||||||||||
Protection class | IP54 | |||||||||||||||
Working temperature | -15 ~ 90℃ | |||||||||||||||
Noise(measuring distance=100cm with inputspeed=3000rpm) | ≤55dB |
One-stage Ratio | Nominal output torque (N.m) | Max.Output Torque (N.m) | Max.Input Speed (rpm) | Moment of inertia kg*mm2 |
3.29 | 14.19 | 28.38 | 4658 | 15.06 |
3.94 | 14.68 | 29.36 | 5968 | 5.48 |
4.24 | 14.76 | 29.52 | 6589 | 4.67 |
5.09 | 15.28 | 30.56 | 8307 | 3.13 |
6.53 | 16.29 | 32.58 | 8988 | 2.60 |
7.71 | 16.58 | 33.16 | 10919 | 2.27 |
9.55 | 13.55 | 27.1 | 13000 | 4.30 |
Two-Stage Ratio | Nominal output torque (N.m) | Max.Output Torque (N.m) | Max.Input Speed | Moment of inertia kg*mm2 |
10.84 | 20.27 | 40.54 | 4658 | 8.70 |
15.51 | 22.01 | 44.02 | 5968 | 5.04 |
20.03 | 23.03 | 46.06 | 8307 | 3.81 |
25.71 | 23.13 | 46.26 | 8988 | 2.51 |
32.72 | 22.24 | 44.48 | 10919 | 2.19 |
42.63 | 26.38 | 52.76 | 8988 | 2.46 |
62.33 | 26.38 | 52.76 | 13000 | 1.87 |
Three-Stage Ratio | Nominal output torque (N.m) | Max.Output Torque (N.m) | Max.Input Speed | Moment of inertia kg*mm2 |
100(101.23) | 26.38 | 52.76 | 5968 | 6.446 |
250(256.23) | 26.38 | 52.76 | 10919 | 4.129 |
/ |
The Bearing Capacity on outputshaft | Force | Output speed | Stress point | |||||||||||||
100rpm | 300rpm | 1000rpm | ||||||||||||||
Radial Force with axial-Force=0N | 540 | 375 | 250 | Middle of the KEY | ||||||||||||
Axial Force with radial-Force=0N | 1630 | 1015 | 595 | Based on center of output shaft |
Copyright 2024 Copyright Fulling Motor (North America)