BLDC Planetary Gear Moto (Ring Gear Material: Metal)
型号 | 范围 |
FL20BLW14/22JM15K | Φ22减速器,允许转矩范围:0.15N.m~1.5N.m 22mm OD Planetary Gearbox, Permissible Load Range:0.15N.m~1.5N.m |
接插件Connector | 插针号Pin | 功 能Functions | 说明Description |
FPC | 1 | V cc | Hall电源输入:+5VDC ~ +24VDC |
2 | Hall W | ||
3 | Hall U | ||
4 | Hall V | ||
5 | GND | Hall 接地 | |
6 | Phase W | ||
7 | Phase V | ||
8 | Phase U |
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 线电阻 | 线电感 |
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL20BLW14-12V-5105A | 8 | 3 | 12 | 9530 | 5170 | 7.59 | 5 | 19 | 1.62 | 7.2 | 0.62 |
FL20BLW14-24V-5105A | 8 | 3 | 24 | 9530 | 5220 | 4.74 | 5 | 20 | 0.85 | 26.1 | 0.2.6 |
配置FL20BLW14-12V-5105A无刷直流电机 FL20BLW14-12V-5105A BLDC Motor
减 速 比 Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
减速器长度(L) Length(L) | mm | 25.4 | 25.4 | 34 | 34 | 34 | 42.4 | 42.4 | 42.4 | 42.4 | 50.8 | 50.8 | 50.8 |
空载转速 No-load speed | r/min | 2534 | 1815 | 671 | 495 | 348 | 184 | 132 | 94 | 68 | 50 | 36 | 25 |
额定转速 Rated speed | r/min | 1394 | 998 | 369 | 272 | 191 | 101 | 73 | 52 | 37 | 27 | 20 | 14 |
额定转矩 Rated torque | N.m | 0.025 | 0.035 | 0.086 | 0.12 | 0.17 | 0.28 | 0.39 | 0.55 | 0.77 | 0.93 | 1.3 | 1.5 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 0.4 | 0.4 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
配置FL20BLW14-24V-5105A无刷直流电机 FL20BLW14-24V-5105A BLDC Motor
减 速 比 Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
减速器长度(L) Length(L) | mm | 25.4 | 25.4 | 34 | 34 | 34 | 42.4 | 42.4 | 42.4 | 42.4 | 50.8 | 50.8 | 50.8 |
空载转速 No-load speed | r/min | 2534 | 1815 | 671 | 495 | 348 | 184 | 132 | 94 | 68 | 50 | 36 | 25 |
额定转速 Rated speed | r/min | 1407 | 1008 | 373 | 275 | 193 | 102 | 74 | 52 | 38 | 28 | 20 | 14 |
额定转矩 Rated torque | N.m | 0.026 | 0.036 | 0.088 | 0.12 | 0.17 | 0.29 | 0.4 | 0.57 | 0.79 | 0.95 | 1.3 | 1.5 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 0.4 | 0.4 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Copyright 2024 Copyright Fulling Motor (North America)