General Technical Information:
Encoder type | 1、Optical encoder 2、Magnetic encoder 3、Resolver Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
Max radial force | 6N @ 14mm from the flange |
Environmental conditions | Temperature: -20℃~ +40℃ Relative humidity: ≤90%RH(No dewing) Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
Max axial force | 5N | ||
Insulation Class | Class F | ||
Protection level | IP54 |
Motor Technical Specification:
Model | Unit | FL25SV03 |
Rated power Pn | W | 30 |
Rated voltage U | VDC | 24 |
Rated speed nn | RPM | 3000 |
Rated torque Tn | N·m | 0.095 |
Rated current In | A | 2 |
Maximum speed nmax | RPM | 4800 |
Maximum torque Tm | N·m | 0.285 |
Maximum current Im | A | 6 |
Line to line resistance RL | Ω | 2.3 |
Line to line inductance LL | mH | 0.7 |
Back EMF Ke | V/Krpm | 3.42 |
Torque constant Kt | Nm/A | 0.057 |
Electrical time constant τe | ms | 0.8 |
Mechanical time constant τm | ms | 1.34 |
Rotor inertia Jm0 | kg.cm2 | 0.0077 |
Rotor inertia with brake Jm1 | kg.cm2 | / |
Number of poles | 8 | |
Encoder | 17 bit single absolute encoder | |
Motor length L1 | mm | 73 |
Motor length with brake L2 | mm | / |
Weight | Kg | 0.2 |
Weight with brake | Kg | / |
Performance Curve:
Electric Connection:
No. | Lead Color | Lead Gauge | Function | Description |
1 | Yellow | Cable 20AWG | Phase U | |
2 | Red | Phase V | ||
3 | Black | Phase W |
The color definition of the encoder wiring is shown on the drawing.
*This motor can be designed & manufactured with customized request.
Copyright 2024 Copyright Fulling Motor (North America)