BLDC Planetary Gear Moto (Ring Gear Material: Metal)
型号 | 范围 |
36RBL/36JXE30K | Φ36行星减速器,允许转矩范围:0.3N.m~3.0N.m 36mm OD Planetary Gearbox, Permissible Load Range: 0.3N.m~3.0N.m |
U | V | W | Vcc | Ha | Hb | Hc | GND |
黄Yellow | 红Red | 黑Black | 红Red | 蓝Blue | 绿Green | 白 White | 黑 Black |
UL1061 AWG20/24 | UL1061 AWG26 |
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 电阻 | 电感 |
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL36RBLS40-24V-4818A | 4 | 3 | 24 | 7000 | 4800 | 36 | 18 | 108 | 3.7 | 2.4 | 2.1 |
FL36RBLS57-24V-4524A | 4 | 3 | 24 | 5800 | 4500 | 50 | 24 | 150 | 4.1 | 2 | 2 |
配置FL36RBLS40-24V-4818A无刷直流电机(长度LD=40) FL36RBLS40-24V-4818A DC Brushless Motor (LD=40)
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 96 | 115 | 139 | 181 | 219 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
减速器长度(L) Length(L) | mm | 31 | 31 | 40.1 | 40.1 | 40.1 | 40.1 | 49 | 49 | 49 | 49 | 49 | 57.9 | 57.9 |
空载转速 No-load speed | r/min | 1887 | 1351 | 500 | 368 | 259 | 200 | 137 | 99 | 73 | 61 | 50 | 39 | 32 |
额定转速 Rated speed | r/min | 1294 | 927 | 343 | 253 | 178 | 137 | 94 | 68 | 50 | 42 | 35 | 27 | 22 |
额定转矩 Rated torque | N.m | 0.12 | 0.17 | 0.41 | 0.55 | 0.79 | 1 | 1.3 | 1.9 | 2.5 | 3 | 3 | 3 | 3 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 |
配置FL36RBLS57-24V-4524A无刷直流电机(长度LD=57) FL36RBLS57-24V-4524A DC Brushless Motor (LD=57)
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 96 | 115 | 139 | 181 | 219 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
减速器长度(L) Length(L) | mm | 31 | 31 | 40.1 | 40.1 | 40.1 | 40.1 | 49 | 49 | 49 | 49 | 49 | 57.9 | 57.9 |
空载转速 No-load speed | r/min | 1563 | 1120 | 414 | 305 | 215 | 166 | 114 | 82 | 60 | 50 | 42 | 32 | 27 |
额定转速 Rated speed | r/min | 1213 | 869 | 321 | 237 | 167 | 129 | 88 | 63 | 47 | 39 | 32 | 25 | 21 |
额定转矩 Rated torque | N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.4 | 1.9 | 2.6 | 3 | 3 | 3 | 3 | 3 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 |
Copyright 2024 Copyright Fulling Motor (North America)