BLDC Planetary Gear Moto (Ring Gear Material: Metal)
型号 | 范围 |
FL22RBL/22JN10K | Φ22行星减速器,允许转矩范围:0.05N.m~0.5N.m 22mm OD Planetary Gearbox, Permissible Load Range: 0.05N.m~0.5N.m |
U | V | W | Vcc | Ha | Hb | Hc | GND |
红Red | 棕Brown | 黑Black | 蓝Blue | 黄Yellow | 棕Brown | 红Red | 绿Green |
UL1007 AWG26 | UL1007 AWG28 |
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 电阻 | 电感 |
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL22RBL45-2470 | 8 | 3 | 24 | 7000 | 4600 | 8 | 4 | 24 | 0.8 | 23 | 6.2 |
FL22RPL68-2460 | 8 | 3 | 24 | 6000 | 3800 | 20 | 8 | 60 | 1.7 | 11.6 | 4.3 |
配置FL22RBL45-2470无刷直流电机 FL22RBL45-2470 DC Brushless Motor
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
减速器长度(L) Length(L) | mm | 24.4 | 24.4 | 31 | 31 | 31 | 37.4 | 37.4 | 37.4 | 37.4 | 43.8 | 43.8 | 43.8 |
空载转速 No-load speed | r/min | 1887 | 1351 | 500 | 368 | 259 | 137 | 99 | 70 | 50 | 37 | 27 | 19 |
额定转速 Rated speed | r/min | 1240 | 888 | 329 | 242 | 170 | 90 | 65 | 46 | 33 | 24 | 17 | 12 |
额定转矩 Rated torque | N.m | 0.027 | 0.037 | 0.091 | 0.12 | 0.17 | 0.3 | 0.41 | 0.58 | 0.8 | 1 | 1 | 1 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
配置FL22RBL68-2460无刷直流电机 FL22RBL68-2460 DC Brushless Motor
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
减速器长度(L) Length(L) | mm | 24.4 | 24.4 | 33 | 33 | 33 | 41.5 | 41.5 | 41.5 | 41.5 |
空载转速 No-load speed | r/min | 1617 | 1158 | 429 | 316 | 222 | 118 | 85 | 60 | 43 |
额定转速 Rated speed | r/min | 1027 | 730 | 271 | 200 | 140 | 74 | 53 | 38 | 27 |
额定转矩 Rated torque | N.m | 0.067 | 0.093 | 0.23 | 0.31 | 0.44 | 0.74 | 1 | 1 | 1 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 3 | 3 | 3 | 3 |
Copyright 2024 Copyright Fulling Motor (North America)